CHAMPIONS LEAGUE TABLES
2nd Stage


 

Group A Played Win Draw Loss Goal F Goal A Points
Valencia 6 3 3 0 10 2 12
Manchester United 6 3 3 0 10 3 12
Sturm Graz 6 2 0 4 4 13 6
Panathinaikos 6 0 2 4 3 10 2

 

Group B Played Win Draw Loss Goal F Goal A Points
Deportivo L.C. 6 3 1 2 7 6 10
Galatasaray 6 3 1 2 10 7 10
AC Milan 6 1 4 1 6 7 7
Paris St. Germ. 6 1 2 3 8 10 5

 

Group C Played Win Draw Loss Goal F Goal A Points
Bayern Munich 6 4 1 1 8 5 13
Arsenal 6 3 1 2 12 10 10
Lyon 6 2 2 2 8 4 8
Spartak Moscow 6 1 1 4 5 10 4

 

Group D Played Win Draw Loss Goal F Goal A Points
Real Madrid 6 4 1 1 14 9 13
Leeds United 6 3 1 2 12 10 10
Anderlecht 6 2 0 4 6 11 6
Lazio 6 1 2 3 8 10 5

 


Recent Scores

First Stage Results

2000-2001 Pool

Champions League Pool Home Page

Schedule


 

| HOME | SKYSPORTS | GREEN VALLEY MORTGAGE | CHAMPIONS LEAGUE POOL | WORLD CUP POOL |